Attribution
Photo Credits
Photography credits and licenses for the transformer and industrial images used on the Texas Electrical Transformer Buyers website. Call 614-715-3047.
- Direct buyer, not a broker
- Texas-wide pickup
- All voltage classes
The transformer and industrial photographs on this site come from Wikimedia Commons and are used under the licenses listed below. Attribution is provided for each image.
If you believe an image has been credited incorrectly, contact saleselectricalbuyers@gmail.com and we will correct or remove it.
| Source file | Author / credit | License | Used as |
|---|---|---|---|
| Substation Power Transformer 1.jpg | Yoshieslunchbox | CC BY-SA 4.0 | Large oil-filled substation transformer with cooling radiators in an electrical yard |
| Chubu Electric Power Company Shimpo transformer substation 20130813.JPG | 円周率3パーセント | CC BY-SA 3.0 | High-voltage substation yard with transformers and steel structures |
| Power transformer decontaminated in France.jpg | Cjp24 | CC BY-SA 4.0 | Oil-filled power transformer with cooling radiators and high-voltage bushings at an outdoor site |
| The Street railway journal (1905) (14738125286).jpg | Internet Archive Book Images | No restrictions | Large power transformer secured on a rail car for shipment |
| Pad-mounted Transformer Photo 2024.jpg | Simon-says-elkay | CC BY-SA 4.0 | Green pad-mounted distribution transformer on a concrete pad |
| Pad mounted side.jpg | Prolecgepadmounted | CC BY-SA 4.0 | Pad-mounted transformer cabinet beside an industrial building |
| Essential Energy (NSW) pad mount distribution transformer.jpg | Radiotrefoil | CC BY-SA 4.0 | Grey pad-mounted transformer enclosure at a commercial site |
| Taiwan Power Company Grid.jpg | Yoxem | CC BY-SA 3.0 | Pad-mounted transformer with protective bollards in a utility yard |
| Pad-mounted electrical transformer.jpg | Tessa Bury | CC BY 4.0 | Compact pad-mounted transformer cabinet with access panel |
| Current-transformer-09 hg.jpg | Hannes Grobe | CC BY-SA 4.0 | Exposed transformer winding and insulating structure |
| Arc Furnace transformer bus.jpg | Wtshymanski | CC BY-SA 3.0 | Copper transformer windings stacked in a workshop |
| Umspannwerk Hallbergmoos, 2024.jpg | Photographer: Mosbatho | CC BY 4.0 | Substation transformers connected to a high-voltage grid |
| Substation switchgear and transformer - geograph.org.uk - 3665144.jpg | Bob Harvey | CC BY-SA 2.0 | Transformer bank inside a fenced electrical substation |
| Switchgear 330 kV on Prohresivka substation, Ukraine.jpg | Владимир Рар | CC BY-SA 4.0 | Transmission substation with multiple transformers and lines |
| High-voltage switchgear 21.jpg | Novoklimov | CC BY 4.0 | Lattice-steel substation with transformer banks under a blue sky |
| High-voltage switchgear 29.jpg | Novoklimov | CC BY 4.0 | High-voltage switchyard with transformers and buswork |
| High-voltage switchgear 10.jpg | Novoklimov | CC BY 4.0 | Switchyard with transformer, breakers and steel gantries |
| High-voltage switchgear 06.jpg | Novoklimov | CC BY 4.0 | Substation buswork and transformer connections |
| High-voltage switchgear 20.jpg | Novoklimov | CC BY 4.0 | Pole-mounted distribution transformers on a rural line |
| Rostock Power Station, SW view.jpg | Radomianin | CC BY-SA 4.0 | Petrochemical refinery illuminated at night |
| Ravenswood Generating Station New York October 2016 004.jpg | King of Hearts | CC BY-SA 4.0 | Refinery and chemical plant on a coastal waterfront |
| Viborg Power Plant 2014-11-17-1.jpg | Slaunger | CC BY-SA 3.0 | Petrochemical plant with fractionation towers and piping |
| Navajo Generating Station from the south.JPG | This Photo was taken by Wolfgang Moroder. Feel free to use my photos, but please mention me as the author and send me a message. This image is not in the public domain. Please respect the copyright protection. It may only be used according to the rules mentioned here. This specifically excludes use in social media, if applicable terms of the licenses listed here are not appropriate. Please do not upload an updated image here without consultation with the Author. The author would like to make corrections only at his own source. This ensures that the changes are preserved.Please if you think that any changes should be required, please inform the author.Otherwise you can upload a new image with a new name. Please use one of the templates derivative or extract. | CC BY-SA 3.0 | LNG terminal with storage and process equipment |
| Kearny Generating Station September 2020 BW.jpg | King of Hearts | CC BY-SA 4.0 | Refinery process units and stacks in an industrial corridor |
| The Sugar Land Refinery in Sugar Land, TX.jpg | i_am_jim | CC BY-SA 3.0 | Industrial plant with storage silos and processing buildings |
| The Sugar Land Refinery.jpg | Jim Evans | CC BY-SA 4.0 | Manufacturing plant with silos and conveyor structures |
| Refinery, Bayport Industrial Complex, Harris County, Texas.jpg | Jim Evans | CC BY-SA 4.0 | Refinery towers lit at dusk |
| Oil refinery in Houston 2018b.jpg | Antony-22 | CC BY-SA 4.0 | Large industrial complex with process units and piping |
| Dülmen, Kirchspiel, ehem. Sondermunitionslager Visbeck, Trafohaus -- 2023 -- 6776.jpg | Dietmar Rabich | CC BY-SA 4.0 | High-voltage warning signs mounted on a galvanized transformer enclosure |
| Nameplate of a CT.jpg | SAM31416 | CC BY-SA 4.0 | Transformer rating plate with electrical specifications |
| Transformatorhuisje van Liander, Blokslootpolder. 16-04-2020. (actm.) 03.jpg | Agnes Monkelbaan | CC BY-SA 4.0 | Pad-mounted transformer with manufacturer label |
| 120VA toroid transformer (Торэл ТТП-120) 05(DXO).jpg | Retired electrician | CC0 | Round transformer coil with copper conductors |
| 40VA toroid transformer (Торэл ТТП-40) 02(DXO).jpg | Retired electrician | CC0 | Transformer winding assembly with insulated copper wire |
| 40VA toroid transformer (Торэл ТТП-40) 03(DXO).jpg | Retired electrician | CC0 | Large wound transformer coil in a manufacturing shop |
| Turbine hall and power network in Iru Thermal Power Plant.jpg | Lauri Veerde | CC BY-SA 4.0 | Power plant turbine hall with generator equipment |
| Turbine Hall of Chernobyl Nuclear Power Plant Unit 4 (9030137749).jpg | IAEA Imagebank | CC BY-SA 2.0 | Power generation equipment inside a plant |
| Georgetown PowerPlant Museum - turbine hall - 2023-07-15 - 03.jpg | Joe Mabel | CC BY-SA 4.0 | Generator hall with heavy electrical machinery |
| Georgetown PowerPlant Museum - turbine hall - 2023-07-15 - 02.jpg | Joe Mabel | CC BY-SA 4.0 | Historic industrial electrical control room with switchboards, meters and an overhead crane |
Get an offer
Selling a transformer?
Send the nameplate and site details. We will review the unit and tell you what information is needed.
Your transformer has value. Let's put a number on it.
Call 614-715-3047 or send the nameplate. We buy the unit, coordinate the rigging and pay on agreed terms.